| $AMS | AMS · American Shared Hospital Services | 0.8420 | 0.9900 | −14.9% | −2.3% | 28.7M | 2.2M |
| $ARTW | ARTW · Art's-Way Manufacturing Co., Inc. | 3.55 | 4.51 | −21.3% | +17.7% | 1.2M | 112.8K |
| $BDL | BDL · Flanigan's Enterprises, Inc. | 0.6104 | 0.6200 | −1.6% | +28.9% | 637.8K | 36.5K |
| $BKTI | BKTI · BK Technologies Corporation | 6.16 | 4.68 | +31.7% | +25.2% | 503.5K | 31.7K |
| $BYFC | BYFC · Broadway Financial Corporation | 6.53 | 2.67 | +144.6% | −1.4% | 173K | 14.1K |
| $CBAK | CBAK · CBAK Energy Technology, Inc. | 6.43 | 3.54 | +81.5% | −8.5% | 205.7K | 17.5K |
| $CLIR | CLIR · ClearSign Technologies Corporation | 3.17 | 4.41 | −28.0% | +1.7% | 16.8M | 1.3M |
| $CREX | CREX · Creative Realities, Inc. | 1.14 | 0.4200 | +171.2% | +16.3% | 116.2K | 5.9K |
| $CULP | CULP · Culp, Inc. | 2.79 | 1.41 | +97.9% | +12.9% | 8.2M | 614.9K |
| $CVU | CVU · CPI Aerostructures, Inc. | 2.94 | 3.71 | −20.8% | −23.4% | 568.3K | 41.7K |
| $ELMD | ELMD · Electromed, Inc. | 1.18 | 1.02 | +15.8% | −6.3% | 142.9K | 12.5K |
| $GNSS | GNSS · Genasys Inc. | 0.4087 | 0.2600 | +57.2% | +0.9% | 234.7K | 10.7K |
| $HYMC | HYMC · Hycroft Mining Holding Corporation | 2.11 | 0.9000 | +134.9% | −29.4% | 181.7K | 13.8K |
| $IDN | IDN · Intellicheck, Inc. | 1.49 | 2.10 | −28.9% | −2.0% | 267.8K | 25.7K |
| $INTZ | INTZ · Intrusion Inc. | 3.52 | 4.12 | −14.6% | +34.6% | 19.2M | 1.5M |
| $JAGX | JAGX · Jaguar Health, Inc. | 3.74 | 2.62 | +42.6% | +39.1% | 4.5M | 434.4K |
| $JOB | JOB · GEE Group Inc. | 6.28 | 3.94 | +59.5% | +4.2% | 408.2K | 48.4K |
| $JSDA | JSDA · Jones Soda Co. | 6.55 | 3.94 | +66.3% | +20.3% | 444K | 18.4K |
| $LMNR | LMNR · Limoneira Company | 6.22 | 2.37 | +162.5% | +1.7% | 8M | 914.1K |
| $MICS | MICS · The Singing Machine Company, Inc. | 7.90 | 2.89 | +173.3% | +30.7% | 428K | 43K |
| $MIND | MIND · MIND Technology, Inc. | 0.1158 | 0.1600 | −27.6% | −6.8% | 30.4M | 3.3M |
| $MSN | MSN · Emerson Radio Corp. | 2.12 | 0.9600 | +120.4% | +14.4% | 3.2M | 369.5K |
| $MTEX | MTEX · Mannatech, Incorporated | 1.04 | 1.51 | −31.1% | +35.2% | 111.9K | 4.2K |
| $NWBO | NWBO · Northwest Biotherapeutics, Inc. | 1.66 | 2.28 | −27.1% | +16.3% | 192.1K | 20K |
| $OMEX | OMEX · Odyssey Marine Exploration, Inc. | 2.56 | 1.86 | +37.8% | +2.3% | 31.5M | 3.7M |
| $ONCY | ONCY · Oncolytics Biotech Inc. | 2.38 | 1.21 | +97.1% | +10.7% | 1.7M | 152.3K |
| $OPTT | OPTT · Ocean Power Technologies, Inc. | 3.33 | 2.55 | +30.4% | −10.4% | 3.5M | 229.4K |
| $OPXS | OPXS · Optex Systems Holdings, Inc. | 3.53 | 3.57 | −1.2% | −14.7% | 11.7M | 395.1K |
| $PED | PED · PEDEVCO Corp. | 0.2155 | 0.1600 | +34.7% | +30.4% | 21.5M | 1.1M |
| $RCON | RCON · Recon Technology, Ltd. | 3.22 | 2.24 | +44.0% | +35.0% | 80.6K | 8.9K |
| $SEED | SEED · Origin Agritech Limited | 5.05 | 2.74 | +84.4% | +18.1% | 231.7K | 15.6K |
| $SIF | SIF · SIFCO Industries, Inc. | 4.99 | 2.98 | +67.4% | +34.6% | 383.4K | 22.6K |
| $SIFY | SIFY · Sify Technologies Limited | 9.94 | 4.57 | +117.6% | +25.6% | 192.1K | 23K |
| $SODI | SODI · Solitron Devices, Inc. | 2.51 | 2.92 | −14.2% | −12.9% | 204.9K | 23.7K |
| $TRT | TRT · Trio-Tech International | 0.8552 | 1.27 | −32.7% | −24.8% | 659.2K | 70.7K |
| $UUU | UUU · Universal Security Instruments, Inc. | 5.88 | 3.75 | +56.7% | +29.7% | 275.5K | 17.4K |
| $VTSI | VTSI · VirTra, Inc. | 3.22 | 3.73 | −13.8% | −25.9% | 102.6K | 4.1K |
| $WHLM | WHLM · Wilhelmina International, Inc. | 1.40 | 1.37 | +2.5% | −16.4% | 2.4M | 282.7K |
| $WLDS | WLDS · Wearable Devices Ltd. | 2.85 | 4.53 | −37.2% | +26.1% | 1.8M | 181.3K |
| $ZDGE | ZDGE · Zedge, Inc. | 3.42 | 4.32 | −20.9% | +11.2% | 203.9K | 8.7K |
40 quotations · 5 filed today