| $CULP | CULP · Culp, Inc. | 2.05 | 1.45 | +41.2% | +30.0% | 1.2M | 41.8K | 1h | 2 |
| $BDL | BDL · Flanigan's Enterprises, Inc. | 8.23 | 9.60 | −14.3% | −12.8% | 29.1M | 1.2M | 3h | 2 |
| $ELMD | ELMD · Electromed, Inc. | 9.61 | 9.20 | +4.4% | +26.6% | 2.4M | 263.7K | 7h | 1 |
| $RCON | RCON · Recon Africa Ltd. | 2.53 | 2.40 | +5.3% | +35.5% | 20.9M | 1.9M | 9h | 2 |
| $ONCY | ONCY · Oncolytics Biotech Inc. | 1.16 | 1.80 | −35.4% | −12.6% | 855.8K | 25.9K | 14h | 1 |
| $MIND | MIND · MIND C.T.I. Ltd. | 2.99 | 2.20 | +35.9% | −0.9% | 86.5K | 6.7K | 3d | 1 |
| $SIFY | SIFY · Sify Technologies Limited | 2.37 | 2.10 | +12.9% | +14.4% | 1.6M | 126K | 5d | 1 |
| $PMTS | PMTS · CPI Card Group Inc. | 17.99 | 11.40 | +57.8% | +10.8% | 32.7M | 1.8M | 6d | 1 |
| $CVU | CVU · CPI Aerostructures, Inc. | 5.00 | 2.60 | +92.4% | +3.4% | 103.3K | 8.7K | 1w | 1 |
| $LICT | LICT · LICT Corporation | 131.65 | 52.00 | +153.2% | +35.6% | 616.1K | 66.3K | 1w | 3 |
| $NWBO | NWBO · Northwest Biotherapeutics, Inc. | 0.5462 | 0.5500 | −0.7% | −22.3% | 269.4K | 14.5K | 1w | 2 |
| $OPTT | OPTT · Ocean Power Technologies, Inc. | 9.11 | 4.20 | +117.0% | −3.1% | 11.2M | 394.5K | 1w | 2 |
| $JSDA | JSDA · Jones Soda Co. | 0.2409 | 0.1500 | +60.6% | +7.4% | 156.3K | 18.3K | 1w | 2 |
| $FSFG | FSFG · First Savings Financial Group, Inc. | 15.57 | 22.00 | −29.2% | +12.0% | 160.5K | 15.8K | 2w | 1 |
| $WLDS | WLDS · Wearable Devices Ltd. | 0.7744 | 1.15 | −32.7% | −24.8% | 659.2K | 70.7K | 2w | 3 |
| $BYFC | BYFC · Broadway Financial Corporation | 2.29 | 1.15 | +99.5% | +24.6% | 102.1K | 9.9K | 2w | 2 |
| $AUMN | AUMN · Golden Minerals Company | 0.4646 | 0.3600 | +29.1% | +15.2% | 137.6K | 4.6K | 3w | 3 |
| $VTSI | VTSI · VirTra, Inc. | 21.02 | 8.10 | +159.5% | +14.2% | 36.7M | 2.1M | 3w | 1 |
| $LODE | LODE · Comstock Inc. | 0.1938 | 0.2200 | −11.9% | −14.2% | 22.5M | 2.7M | 3w | 2 |
| $HOLO | HOLO · MicroCloud Hologram Inc. | 0.2419 | 0.5800 | −58.3% | −24.5% | 7.4M | 889.6K | 3w | CE |
| $CBAK | CBAK · CBAK Energy Technology, Inc. | 0.3864 | 0.8500 | −54.5% | +18.2% | 16.8M | 1.6M | 4w | CE |
| $GSIT | GSIT · GSI Technology, Inc. | 7.83 | 2.90 | +170.1% | +0.2% | 3.4M | 348.9K | 4w | 2 |
| $ENSC | ENSC · Enveric Biosciences, Inc. | 1.06 | 0.6200 | +71.3% | −0.7% | 432.9K | 35.7K | 4w | 3 |
| $CLSN | CLSN · CEL-SCI Corporation | 1.58 | 2.20 | −28.1% | +27.9% | 101K | 8.9K | 5w | 2 |
| $AIRG | AIRG · Airgain, Inc. | 2.85 | 1.35 | +110.9% | −7.4% | 157.3K | 8.2K | 5w | 2 |
| $IPWR | IPWR · Ideal Power Inc. | 7.26 | 5.40 | +34.5% | −9.6% | 7.4M | 819.1K | 5w | 1 |
| $GLSI | GLSI · Greenwich LifeSciences, Inc. | 4.29 | 6.30 | −31.9% | −26.1% | 151K | 14.8K | 5w | 2 |
| $JAGX | JAGX · Jaguar Health, Inc. | 1.58 | 0.7800 | +102.8% | −30.0% | 815.1K | 80.8K | 6w | 2 |
| $HYMC | HYMC · Hycroft Mining Holding Corporation | 1.63 | 1.10 | +48.1% | −15.4% | 3.7M | 185.7K | 7w | 3 |
| $MULN | MULN · Mullen Automotive, Inc. | 0.4312 | 0.9200 | −53.1% | +2.0% | 20.2M | 2.4M | 8w | CE |
| $GNSS | GNSS · Genasys, Inc. | 3.71 | 2.80 | +32.6% | +24.5% | 1.6M | 135.4K | 9w | 1 |
| $SEED | SEED · Origin Agritech Limited | 1.19 | 0.9500 | +25.4% | +29.8% | 9M | 864K | 9w | 3 |
| $SINT | SINT · SiNtx Technologies, Inc. | 0.3269 | 0.7000 | −53.3% | +18.4% | 2.3M | 150.3K | 10w | CE |
| $IDN | IDN · Intellicheck, Inc. | 4.28 | 1.65 | +159.3% | +22.5% | 18M | 1.4M | 10w | 1 |
| $DLHC | DLHC · DLH Holdings Corp. | 5.52 | 4.10 | +34.7% | −0.5% | 278.5K | 17K | 10w | 1 |
| $LMNR | LMNR · Limoneira Company | 27.12 | 12.50 | +117.0% | −2.4% | 2.2M | 186.8K | 10w | 1 |
| $GLBS | GLBS · Globus Maritime Limited | 2.60 | 1.90 | +36.8% | +37.0% | 2.7M | 206.8K | 11w | 2 |
| $CYCC | CYCC · Cyclacel Pharmaceuticals plc | 0.9962 | 1.20 | −17.0% | −27.7% | 700K | 31.2K | 12w | 2 |
| $GCBC | GCBC · Greene County Bancorp, Inc. | 35.21 | 31.00 | +13.6% | +3.9% | 16.9M | 1M | 12w | 1 |
| $BKTI | BKTI · BK Technologies Corporation | 19.59 | 8.40 | +133.2% | −17.1% | 1.2M | 69.6K | 12w | 1 |
40 quotations · 5 filed todaytier 1 current · tier 2 limited · tier 3 none · CE caveat emptor